300mm f/9.0 M Large-format M-series

Nikkor M 300mm f/9.0
| Focal Length (mm) | 300 |
| Maximum aperture ratio | 1:9 |
| Minimum aperture | f/128 |
| Lens construction (elements/groups) | 4 / 3 |
| Covering power (Max. aperture) | 55° |
| Covering power (f/22) | 57° |
| Image circle (mm) (Max. aperture) | 312 |
| Image circle (mm) (f/22) | 325 (8 x 10) |
| Shutter (Copal® No.) | 1 |
| Shutter speed (sec.) | 1~1/400, T, B |
| Sync socket | X-contact |
| Front mount size (mm) | 54 |
| Attachment size (mm) | 52 x 0.75(P) |
| Rear mount size (mm) | 42 |
| Flange attachment size (mm) | 39 x 0.75(P) |
| Flange focal distance (mm) | 290.0 |
| Overall length (mm) | 43 |
| Weight (g) | 290 |


